
WRENCHES
OPEN END SLUGGING WRENCH (STRIKING WRENCH)
OEM & ODM welcome. We'll respond with pricing and lead time.
Specifications
Metric
| ITEM NO. | SIZE (mm) | A (mm) | B (mm) | L (mm) |
|---|---|---|---|---|
| 05-3017 | 17 | 43.7 | 8.0 | 178 |
| 05-3019 | 19 | 43.7 | 8.0 | 178 |
| 05-3021 | 21 | 50.3 | 9.2 | 203 |
| 05-3022 | 22 | 50.3 | 9.2 | 203 |
| 05-3023 | 23 | 50.3 | 10.5 | 220 |
| 05-3024 | 24 | 50.3 | 10.5 | 220 |
| 05-3026 | 26 | 59.0 | 11.3 | 240 |
| 05-3027 | 27 | 59.0 | 11.3 | 240 |
| 05-3029 | 29 | 65.5 | 12.1 | 267 |
| 05-3030 | 30 | 68.5 | 12.3 | 272 |
| 05-3032 | 32 | 71.8 | 12.5 | 285 |
| 05-3035 | 35 | 78.8 | 14.1 | 317 |
| 05-3036 | 36 | 78.8 | 14.1 | 317 |
| 05-3038 | 38 | 84.3 | 14.9 | 320 |
| 05-3041 | 41 | 88.6 | 17.2 | 340 |
| 05-3046 | 46 | 96.9 | 17.8 | 395 |
| 05-3050 | 50 | 103.4 | 19.6 | 425 |
| 05-3055 | 55 | 105.4 | 20.1 | 425 |
| 05-3060 | 60 | 132.1 | 22.9 | 470 |
| 05-3065 | 65 | 132.1 | 22.4 | 470 |
| 05-3070 | 70 | 152.3 | 25.2 | 500 |
| 05-3075 | 75 | 153.5 | 25.0 | 500 |



