
ALLEN-KEYS
HEXAGON ALLEN-KEY
OEM & ODM welcome. We'll respond with pricing and lead time.
Specifications
Chrome Vanadium # 6150
| ITEM NO. | SIZE (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|
| TAH100-0127 | 1.27 | 40 | 13 |
| TAH100-015 | 1.5 | 46 | 15 |
| TAH100-020 | 2 | 51 | 17 |
| TAH100-025 | 2.5 | 57 | 20 |
| TAH100-030 | 3 | 64 | 22 |
| TAH100-035 | 3.5 | 68 | 25 |
| TAH100-040 | 4 | 72 | 28 |
| TAH100-045 | 4.5 | 78 | 30 |
| TAH100-050 | 5 | 83 | 32 |
| TAH100-060 | 6 | 94 | 37 |
| TAH100-080 | 8 | 105 | 43 |
| TAH100-090 | 9 | 111 | 46 |
| TAH100-100 | 10 | 119 | 49 |
| TAH100-120 | 12 | 134 | 56 |
| TAH100-140 | 14 | 151 | 69 |
| TAH100-170 | 17 | 174 | 79 |
| TAH100-190 | 19 | 196 | 88 |
| TAH100-220 | 22 | 216 | 100 |
| TAH100-240 | 24 | 242 | 112 |
| TAH100-270 | 27 | 250 | 100 |
| TAH100-300 | 30 | 280 | 112 |
| TAH100-320 | 32 | 315 | 125 |
| TAH100-360 | 36 | 355 | 140 |
| TAH100-410 | 41 | 401 | 153 |
Chrome Vanadium # 6150 (Long)
| ITEM NO. | SIZE (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|
| TAH200-015 | 1.5 | 63 | 15 |
| TAH200-020 | 2 | 76 | 17 |
| TAH200-025 | 2.5 | 86 | 20 |
| TAH200-030 | 3 | 91 | 22 |
| TAH200-040 | 4 | 102 | 28 |
| TAH200-050 | 5 | 118 | 32 |
| TAH200-060 | 6 | 139 | 37 |
| TAH200-080 | 8 | 155 | 43 |
| TAH200-100 | 10 | 177 | 49 |
| TAH200-120 | 12 | 199 | 56 |
| TAH200-140 | 14 | 226 | 69 |
| TAH200-170 | 17 | 259 | 79 |
| TAH200-190 | 19 | 266 | 88 |
S2
| ITEM NO. | SIZE (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|
| TAH300-0127 | 1.27 | 80 | 13 |
| TAH300-015 | 1.5 | 91 | 15 |
| TAH300-020 | 2 | 101 | 17 |
| TAH300-025 | 2.5 | 113 | 20 |
| TAH300-030 | 3 | 127 | 22 |
| TAH300-035 | 3.5 | 138 | 25 |
| TAH300-040 | 4 | 142 | 28 |
| TAH300-045 | 4.5 | 154 | 30 |
| TAH300-050 | 5 | 163 | 32 |
| TAH300-060 | 6 | 184 | 37 |
| TAH300-080 | 8 | 205 | 43 |
| TAH300-090 | 9 | 216 | 46 |
| TAH300-100 | 10 | 233 | 49 |
| TAH300-120 | 12 | 259 | 56 |
| TAH300-140 | 14 | 291 | 69 |
| TAH300-170 | 17 | 334 | 79 |
| TAH300-190 | 19 | 392 | 88 |



